1 pfennig

 

Jaar.    Letter    KM.    Kwal.    Prijs €.    Jaar.    Letter.    KM.    Kwal.    Prijs €.      

1873           A             12         zfr-          1,00          1873          B           12          zfr-         1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

1873 A 12 zfr- 1,00 1873 B 12 zfr- 1,00

Categorie
1 pfennig, Buitenland, Duitsland, Munten